Materials

If you dont see what you are looking for give us a call or fill out the form below.

<a href="https://secure.blueoctane.net/forms/4TYAQ3CJ29G0" data-pg-id="2848" target="_pg_blank">Click Here To Load This Formexperts.com Form</a>

Pipe ♦ Sheets ♦ Grip Strut ♦ Roof + Floor deck ♦ Perforated Sheets ♦ Corrugated Sheets
 ♦ Angles ♦ Beams ♦ Channels ♦ Flats ♦ Plates ♦ Round ♦ Strip ♦ Tubing ♦ W-Tee


ANGLES

1 x 1 x 1/8 x 20’
1 x 1 x 3/16 x 20’
1 x 1 x 1/4 x 20’
1-1/4 x 1-1/4 x 1/8 x 20’
1-1/4 x 1-1/4 x 1/4 x 20’
1-1/2 x 1-1/2 x 1/8 x 20’
1-1/2 x 1-1/2 x 3/16 x 20’
1-1/2 x 1-1/2 x 1/4 x 20’
2 x 2 x 1/8 x 20’
2 x 2 x 3/16 x 20’
2 x 2 x 1/4 x 20’
2 x 2 x 3/8 x 20’
2-1/2 x 2-1/2 x 3/16 x 20’
2-1/2 x 2-1/2 x 1/4 x 20’
3 x 2 x 1/4 x 20’
3 x 3 x 1/4 x 20’
3 x 3 x 5/16 x 20’
3 x 3 x 3/8 x 20’
3-1/2 x 3-1/2 x 1/4 x 20’
3-1/2 x 3-1/2 x 5/16 x 20’
3-1/2 x 3-1/2 x 3/8 x 20’
4 x 3 x 1/4 x 20’
4 x 3 x 3/8 x 20’
4 x 3-1/2 x 5/16 x 20’
4 x 4 x 1/4 x 20’
4 x 4 x 3/8 x 20’
4 x 4 x 1/2 x 20’
5 x 3-1/2 x 5/16 x 20’
5 x 3-1/2 x 3/8 x 20’
5 x 5 x 5/16 x 20’
5 x 5 x 3/8 x 20’
6 x 3-1/2 x 5/16 x 20’
6 x 3-1/2 x 3/8 x 20’
6 x 4 x 5/16 x 20’
6 x 4 x 3/8 x 20’
6 x 4 x 1/2 x 20’
6 x 6 x 3/8 x 20’
6 x 6 x 1/2 x 20’ 
W-TEES
WT 4” x 6.5# x 20’ WT 4” x 9# x 20’
TUBING
2 x 2 x 1/4 x 24’
3 x 3 x 1/4 x 24’
4 x 4 x 1/4 x 24’
PLATES
3/16” x 48” x 96”
1/4” x 48” x 96”
3/8” x 48” x 96”
1/2” x 48” x 96”
1/4” x 48” x 96”
= FLOOR PLATE
CHANNELS
2” x 1 x 1/8 x 20’
3” x 4.1# x 20’
3” x 5# x 20’
4” x 5.4# x 20’
4” x 7.25# x 20’
5” x 6.7# x 20’
6” x 8.2# x 20’
6” x 10.5# x 20’
8” x 11.5# x 20’
10” x 15.3# x 20’
12” x 20.7# x 20’
BEAMS
W4” x 13# x 20’ W6” x 12# x 20’ W6” x 15# x 20’ W8” x 13# x 20’ W8” x 18# x 20’ W8” x 24# x 20’

ATTENTION!!
If you don’t see it on our stock list, give us a call and we can have it Hot Dipped Galvanized in no time at all  
ROUNDS
3/8 x 20’
1/2 x 20’
5/8 x 20’
3/4 x 20’
7/8 x 20’
1 x 20’
STRIP
14 GA. x 1 x 10’
16 GA. x 1 x 10’
1/8 x 1 x 20’
1/8 x 1-1/2 x 20’
1/8 x 2 x 20’
3/16 x 1 x 20’
3/16 x 1 -1/4 x 20’ 3/16 x 1 -1/2 x 20’ 3/16 x 2 x 20’
FLATS

1/4 x 1 x 20’
1/4 x 1-1/4 x 20’
1/4 x 1-1/2 x 20’
1/4 x 2 x 20’
1/4 x 3 x 20’
1/4 x 4 x 20’
1/4 x 6 x 20’
1/4 x 8 x 20’
1/4 x 10 x 20’ U.M. 1/4 x 12 x 20’ U.M. 3/8 x 1 x 20’
3/8 x 2 x 20’
3/8 x 3 x 20’
3/8 x 4 x 20’
3/8 x 6 x 20’
3/8 x 8 x 20’
3/8 x 10 x 20’ U.M. 3/8 x 12 x 20’ U.M. 1/2 x 4 x 20’
1/2 x 6 x 20’
1/2 x 8 x 20’
1/2 x 10 x 20’ U.M. 1/2 x 12 x 20’ U.M. 3/4 x 12 x 20’ U.M.
1 x 12 x 20’ U.M.